HC Gherdëina - EC Die Adler Kitzbühel head to head game preview and prediction
On the 26 September 2026 at 17:30 UTC meet HC Gherdëina vs EC Die Adler Kitzbühel in International in a game that we all expect to be very interesting. Both teams try to perform well in Alps Hockey League. This general info table below illustrates best the game details about the upcoming clash.
General Info
HC Gherdëina performance highlights
HC Gherdëina have over 3.5 goals in 83% of their last games (total games 6)
HC Gherdëina have over 4.5 goals in 83% of their last games (total games 6)
HC Gherdëina have over 5.5 goals in 66% of their last games (total games 6)
HC Gherdëina have over 1.5 first period goals in 66% of their last games (total games 6)
HC Gherdëina have over 1.5 second period goals in 66% of their last games (total games 6)
HC Gherdëina have over 1.5 third period goals in 66% of their last games (total games 6)
BTTS in 66% in the last games of HC Gherdëina (total games 6)
HC Gherdëina last games
| Kickoff | Home Team - Away Team | Results |
|---|---|---|
| 2026-09-12 | SG Cortina - HC Gherdëina | 2 - 3 W |
| 2026-09-04 | ASV Kaltern Hechte - HC Gherdëina | 4 - 3 L |
| 2026-09-02 | HC Gherdëina - HC Bolzano | 0 - 6 L |
| 2026-08-27 | HC Gherdëina - Rittner Buam | 1 - 2 L |
| 2026-08-22 | HC Bolzano - HC Gherdëina | 12 - 0 L |
| 2026-08-20 | HC Gherdëina - Hockey Unterland Cavaliers | 1 - 6 L |
| 2026-04-18 | HC Gherdëina - HC Merano | 4 - 3 W |
| 2026-04-16 | HC Merano - HC Gherdëina | 2 - 6 W |
| 2026-04-14 | HC Gherdëina - HC Merano | 6 - 3 W |
| 2026-04-11 | HC Merano - HC Gherdëina | 1 - 5 W |
| 2026-04-07 | HC Gherdëina - EK Zell am See | 6 - 1 W |
| 2026-04-04 | EK Zell am See - HC Gherdëina | 3 - 4 W |
| 2026-04-02 | HC Gherdëina - EK Zell am See | 2 - 1 W |
| 2026-03-24 | Red Bull Hockey Juniors - HC Gherdëina | 2 - 3 W |
| 2026-03-22 | HC Gherdëina - Red Bull Hockey Juniors | 2 - 6 L |
| 2026-03-20 | Red Bull Hockey Juniors - HC Gherdëina | 9 - 2 L |
| 2026-03-17 | HC Gherdëina - Red Bull Hockey Juniors | 1 - 0 W |
| 2026-03-15 | Red Bull Hockey Juniors - HC Gherdëina | 2 - 3 W |
| 2026-03-05 | EC Die Adler Kitzbühel - HC Gherdëina | 3 - 4 L |
| 2026-03-03 | HC Gherdëina - EC Die Adler Kitzbühel | 7 - 2 L |
| 2026-02-26 | HC Gherdëina - Rittner Buam | 1 - 3 L |
| 2026-02-24 | HC Gherdëina - HDD Jesenice | 7 - 1 W |
| 2026-02-21 | HDD Jesenice - HC Gherdëina | 0 - 2 W |
EC Die Adler Kitzbühel last games
| Kickoff | Home Team - Away Team | Results |
|---|---|---|
| 2026-03-05 | EC Die Adler Kitzbühel - HC Gherdëina | 3 - 4 L |
| 2026-03-03 | HC Gherdëina - EC Die Adler Kitzbühel | 7 - 2 L |
| 2026-02-26 | SG Cortina - EC Die Adler Kitzbühel | 2 - 1 L |
| 2026-02-21 | EC Die Adler Kitzbühel - SG Cortina | 6 - 3 W |
| 2026-02-19 | HC Merano - EC Die Adler Kitzbühel | 4 - 1 L |
| 2026-02-14 | EC Die Adler Kitzbühel - Hockey Unterland Cavaliers | 2 - 1 W |