First Period Team Goals Predictions and Stats for today for hockey games and first period team goals betting tips
First Period Team Goals Predictions are mainly related to scoring first period team goals and allows you to pick whether there will be at least one or more goals scored by a certain team. This is one of the most popular hockey tips and it's tightly related to expecting over 1.5 first period team goals.
Over First Period Team Goals in the game by percentage.
| Home Team - Away Team | Tip | Logic | |
|---|---|---|---|
| 11/01 00:00 | Milwaukee Admirals Cleveland Monsters | 
                                            Over  0.5 goals | Milwaukee Admirals have scored over 0.5 goals in the first period in 83% of their last games (total games 6) | 
| 11/01 00:00 | Iowa Heartlanders Fort Wayne Komets | 
                                            Over  0.5 goals | Fort Wayne Komets have scored over 0.5 goals in the first period in 75% of their last games (total games 4) | 
| 11/01 00:00 | St. Cloud State Huskies Western Michigan | 
                                            Over  0.5 goals | Western Michigan have scored over 0.5 goals in the first period in 83% of their last games (total games 6) | 
| 11/01 00:05 | Kansas City Mavericks Tulsa Oilers | 
                                            Over  0.5 goals | Tulsa Oilers have scored over 0.5 goals in the first period in 80% of their last games (total games 5) | 
| 11/01 00:05 | Zydeco River Dragons | 
                                            Over  0.5 goals | River Dragons have scored over 0.5 goals in the first period in 75% of their last games (total games 4) | 
| 11/01 00:07 | North Dakota Fighting Hawks Minnesota Duluth Bulldogs | 
                                            Over  0.5 goals | North Dakota Fighting Hawks have scored over 0.5 goals in the first period in 80% of their last games (total games 5) | 
| 11/01 00:07 | Saint Thomas Tommies Minnesota State Mankato Mavericks | 
                                            Over  0.5 goals | Saint Thomas Tommies have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 01:00 | Prince Albert Raiders Calgary Hitmen | 
                                            Over  0.5 goals | Prince Albert Raiders have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 01:10 | Idaho Steelheads Tahoe Knight Monsters | 
                                            Over  0.5 goals | Tahoe Knight Monsters have scored over 0.5 goals in the first period in 100% of their last games (total games 5) | 
| 11/01 01:10 | Idaho Steelheads Tahoe Knight Monsters | 
                                            Over  1.5 goals | Tahoe Knight Monsters have scored over 1.5 goals in the first period in 80% of their last games (total games 5) | 
| 11/01 02:00 | Portland Winterhawks Prince George Cougars | 
                                            Over  0.5 goals | Portland Winterhawks have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 02:00 | Portland Winterhawks Prince George Cougars | 
                                            Over  0.5 goals | Prince George Cougars have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 02:00 | San Jose Barracuda Ontario Reign | 
                                            Over  0.5 goals | Ontario Reign have scored over 0.5 goals in the first period in 77% of their last games (total games 9) | 
| 11/01 02:05 | Seattle Thunderbirds Saskatoon Blades | 
                                            Over  0.5 goals | Seattle Thunderbirds have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 09:00 | Amurskie Tigry U20 SKA-1946 U20 | 
                                            Over  0.5 goals | SKA-1946 U20 have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 11:00 | Berani Zlín U20 HC Torax Poruba U20 | 
                                            Over  0.5 goals | Berani Zlín U20 have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 11:00 | HC Slavia Prague U20 HC Motor České Budějovice U20 | 
                                            Over  0.5 goals | HC Motor České Budějovice U20 have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 11:00 | Djurgårdens IF U20 Modo Hockey U20 | 
                                            Over  0.5 goals | Djurgårdens IF U20 have scored over 0.5 goals in the first period in 83% of their last games (total games 6) | 
| 11/01 11:00 | Skelleftea AIK U20 U20 Mora IK U20 | 
                                            Over  0.5 goals | Mora IK U20 have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 11:00 | Skelleftea AIK U20 U20 Mora IK U20 | 
                                            Over  0.5 goals | Skelleftea AIK U20 U20 have scored over 0.5 goals in the first period in 66% of their last games (total games 6) | 
| 11/01 11:15 | KalPa Kuopio Oulun Kärpät | 
                                            Over  0.5 goals | KalPa Kuopio have scored over 0.5 goals in the first period in 75% of their last games (total games 8) | 
| 11/01 11:15 | Kiekko-Espoo Tampereen Ilves | 
                                            Over  0.5 goals | Kiekko-Espoo have scored over 0.5 goals in the first period in 76% of their last games (total games 17) | 
| 11/01 11:15 | Kiekko-Espoo Tampereen Ilves | 
                                            Over  0.5 goals | Tampereen Ilves have scored over 0.5 goals in the first period in 75% of their last games (total games 8) | 
| 11/01 12:00 | HC Litvínov U20 HC Bílí Tygři Liberec U20 | 
                                            Over  0.5 goals | HC Litvínov U20 have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 12:00 | HC Litvínov U20 HC Bílí Tygři Liberec U20 | 
                                            Over  0.5 goals | HC Bílí Tygři Liberec U20 have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 12:00 | Trinec U20 HC Vitkovice Ridera U20 | 
                                            Over  0.5 goals | HC Vitkovice Ridera U20 have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 12:00 | Trinec U20 HC Vitkovice Ridera U20 | 
                                            Over  0.5 goals | Trinec U20 have scored over 0.5 goals in the first period in 100% of their last games (total games 6) | 
| 11/01 12:00 | HC Nomad Astana HC Aktobe | 
                                            Over  0.5 goals | HC Nomad Astana have scored over 0.5 goals in the first period in 90% of their last games (total games 11) | 
| 11/01 12:00 | Metallurg Novokuznetsk Toros Neftekamsk | 
                                            Over  0.5 goals | Metallurg Novokuznetsk have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 12:00 | Sokol Krasnoyarsk Izhstal Izhevsk | 
                                            Over  0.5 goals | Izhstal Izhevsk have scored over 0.5 goals in the first period in 77% of their last games (total games 9) | 
| 11/01 12:00 | Sokol Krasnoyarsk Izhstal Izhevsk | 
                                            Over  0.5 goals | Sokol Krasnoyarsk have scored over 0.5 goals in the first period in 77% of their last games (total games 9) | 
| 11/01 12:30 | Omskie Yastreby U20 Loko-76 Yaroslavl U20 | 
                                            Over  0.5 goals | Omskie Yastreby U20 have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 12:30 | Omskie Yastreby U20 Loko-76 Yaroslavl U20 | 
                                            Over  0.5 goals | Loko-76 Yaroslavl U20 have scored over 0.5 goals in the first period in 72% of their last games (total games 11) | 
| 11/01 13:00 | Vaasan Sport Rauman Lukko | 
                                            Over  0.5 goals | Vaasan Sport have scored over 0.5 goals in the first period in 77% of their last games (total games 9) | 
| 11/01 13:00 | Team Kuortane HPK Hämeenlinna | 
                                            Over  0.5 goals | HPK Hämeenlinna have scored over 0.5 goals in the first period in 87% of their last games (total games 8) | 
| 11/01 13:00 | Rögle BK Linkopings HC U20 | 
                                            Over  0.5 goals | Linkopings HC U20 have scored over 0.5 goals in the first period in 75% of their last games (total games 8) | 
| 11/01 13:00 | Rögle BK Linkopings HC U20 | 
                                            Over  0.5 goals | Rögle BK have scored over 0.5 goals in the first period in 75% of their last games (total games 8) | 
| 11/01 13:00 | Växjö Lakers HC U20 Örebro HK | 
                                            Over  0.5 goals | Örebro HK have scored over 0.5 goals in the first period in 87% of their last games (total games 8) | 
| 11/01 13:30 | Avangard Omsk Neftekhimik Nizhnekamsk | 
                                            Over  0.5 goals | Avangard Omsk have scored over 0.5 goals in the first period in 81% of their last games (total games 11) | 
| 11/01 14:00 | Muik Hockey SaPKo | 
                                            Over  0.5 goals | SaPKo have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 14:00 | Muik Hockey SaPKo | 
                                            Over  0.5 goals | Muik Hockey have scored over 0.5 goals in the first period in 83% of their last games (total games 6) | 
| 11/01 14:00 | Mamonty Yugry U20 Tolpar UFA U20 | 
                                            Over  0.5 goals | Tolpar UFA U20 have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 14:15 | Djurgårdens IF Brynäs IF | 
                                            Over  0.5 goals | Djurgårdens IF have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 14:15 | Leksands IF Rögle BK | 
                                            Over  0.5 goals | Rögle BK have scored over 0.5 goals in the first period in 80% of their last games (total games 10) | 
| 11/01 14:20 | Haukat JHT | 
                                            Over  0.5 goals | JHT have scored over 0.5 goals in the first period in 66% of their last games (total games 6) | 
| 11/01 14:30 | AIK IF U20 U20 IF Bjorkloven U20 U20 | 
                                            Over  0.5 goals | IF Bjorkloven U20 U20 have scored over 0.5 goals in the first period in 66% of their last games (total games 6) | 
| 11/01 14:30 | AIK IF U20 U20 IF Bjorkloven U20 U20 | 
                                            Over  0.5 goals | AIK IF U20 U20 have scored over 0.5 goals in the first period in 66% of their last games (total games 6) | 
| 11/01 15:00 | Mikkelin Jukurit Kiekko-Espoo | 
                                            Over  0.5 goals | Kiekko-Espoo have scored over 0.5 goals in the first period in 76% of their last games (total games 17) | 
| 11/01 15:00 | Oulun Kärpät Tappara Tampere | 
                                            Over  0.5 goals | Oulun Kärpät have scored over 0.5 goals in the first period in 72% of their last games (total games 11) | 
| 11/01 15:00 | SC Kolín PSG Berani Zlín | 
                                            Over  0.5 goals | PSG Berani Zlín have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 15:00 | KeuPa HT Joensuun Kiekko-Pojat | 
                                            Over  0.5 goals | Joensuun Kiekko-Pojat have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 15:00 | KeuPa HT Joensuun Kiekko-Pojat | 
                                            Over  1.5 goals | Joensuun Kiekko-Pojat have scored over 1.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 15:00 | Kiekko-Vantaa Jokerit Helsinki | 
                                            Over  0.5 goals | Kiekko-Vantaa have scored over 0.5 goals in the first period in 66% of their last games (total games 6) | 
| 11/01 15:00 | LeKi Hockey Forssan Palloseura | 
                                            Over  0.5 goals | Forssan Palloseura have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 15:00 | PEPO HC Porvoo Hunters | 
                                            Over  0.5 goals | Porvoo Hunters have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 15:00 | MoDo Hockey SDE Hockey | 
                                            Over  0.5 goals | SDE Hockey have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 15:00 | Piteå HC Hudiksvalls HC | 
                                            Over  0.5 goals | Hudiksvalls HC have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 15:00 | Mjolby HC Tranås AIF | 
                                            Over  0.5 goals | Tranås AIF have scored over 0.5 goals in the first period in 75% of their last games (total games 8) | 
| 11/01 15:30 | K-Laser S-Kiekko | 
                                            Over  0.5 goals | K-Laser have scored over 0.5 goals in the first period in 87% of their last games (total games 8) | 
| 11/01 15:30 | Red Bull Hockey Juniors HC Gherdëina | 
                                            Over  0.5 goals | Red Bull Hockey Juniors have scored over 0.5 goals in the first period in 80% of their last games (total games 10) | 
| 11/01 15:30 | Frolunda HC U20 Farjestads BK U20 | 
                                            Over  0.5 goals | Frolunda HC U20 have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 15:30 | Reaktor Nizhnekamsk U20 Krasnoyarskie Rysi U20 | 
                                            Over  0.5 goals | Reaktor Nizhnekamsk U20 have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 16:00 | Ak Bars Kazan Lada Togliatti | 
                                            Over  0.5 goals | Ak Bars Kazan have scored over 0.5 goals in the first period in 81% of their last games (total games 11) | 
| 11/01 16:00 | Severstal Cherepovets Kunlun Red Star | 
                                            Over  0.5 goals | Severstal Cherepovets have scored over 0.5 goals in the first period in 81% of their last games (total games 11) | 
| 11/01 16:00 | HC Dynamo Pardubice B SK Horácká Slavia Třebíč | 
                                            Over  0.5 goals | HC Dynamo Pardubice B have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 16:00 | HC Stadion Litoměřice HC Banik Sokolov | 
                                            Over  0.5 goals | HC Stadion Litoměřice have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 16:00 | VHK ROBE Vsetín U21 Hockey Club Tabor | 
                                            Over  0.5 goals | Hockey Club Tabor have scored over 0.5 goals in the first period in 80% of their last games (total games 10) | 
| 11/01 16:00 | Manglerud/Star Gruner Ishockey | 
                                            Over  0.5 goals | Gruner Ishockey have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 16:00 | Red Machine - Junior U20 Almaz Cherepovets U20 | 
                                            Over  0.5 goals | Almaz Cherepovets U20 have scored over 0.5 goals in the first period in 85% of their last games (total games 7) | 
| 11/01 16:00 | GCK Lions EHC Winterthur | 
                                            Over  0.5 goals | GCK Lions have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 16:30 | Kongsvinger IL Ski Ishockey Elite | 
                                            Over  0.5 goals | Ski Ishockey Elite have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 17:00 | Boston Bruins Carolina Hurricanes | 
                                            Over  0.5 goals | Carolina Hurricanes have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 17:00 | Malmö Redhawks Luleå Hockey | 
                                            Over  0.5 goals | Malmö Redhawks have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 17:00 | Örebro HK Skellefteå AIK | 
                                            Over  0.5 goals | Skellefteå AIK have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 17:00 | Örebro HK Skellefteå AIK | 
                                            Over  0.5 goals | Örebro HK have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 17:00 | HK Olimpija HC TWK Innsbruck | 
                                            Over  0.5 goals | HK Olimpija have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 17:00 | EK Zell am See KHL Sisak | 
                                            Over  0.5 goals | KHL Sisak have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 17:00 | HC Sierre HC La Chaux-de-Fonds | 
                                            Over  0.5 goals | HC Sierre have scored over 0.5 goals in the first period in 72% of their last games (total games 11) | 
| 11/01 17:00 | HC Sierre HC La Chaux-de-Fonds | 
                                            Over  0.5 goals | HC La Chaux-de-Fonds have scored over 0.5 goals in the first period in 80% of their last games (total games 10) | 
| 11/01 17:00 | Connecticut Huskies Holy Cross Crusaders | 
                                            Over  0.5 goals | Holy Cross Crusaders have scored over 0.5 goals in the first period in 66% of their last games (total games 12) | 
| 11/01 17:30 | Neuilly-Sur-Marne So Chambery Hockey | 
                                            Over  0.5 goals | So Chambery Hockey have scored over 0.5 goals in the first period in 100% of their last games (total games 5) | 
| 11/01 17:30 | Vålerenga IF Stavanger Oilers | 
                                            Over  0.5 goals | Vålerenga IF have scored over 0.5 goals in the first period in 75% of their last games (total games 8) | 
| 11/01 18:00 | New Hampshire Wildcats Merrimack Warriors | 
                                            Over  0.5 goals | New Hampshire Wildcats have scored over 0.5 goals in the first period in 72% of their last games (total games 11) | 
| 11/01 18:00 | Vermont Catamounts Boston College Eagles | 
                                            Over  0.5 goals | Boston College Eagles have scored over 0.5 goals in the first period in 70% of their last games (total games 10) | 
| 11/01 18:30 | HG Dunkerque Mont-Blanc HC | 
                                            Over  0.5 goals | HG Dunkerque have scored over 0.5 goals in the first period in 80% of their last games (total games 5) | 
| 11/01 18:45 | EHC Kloten Lausanne HC | 
                                            Over  0.5 goals | Lausanne HC have scored over 0.5 goals in the first period in 66% of their last games (total games 15) | 
| 11/01 18:45 | HC Ambrì-Piotta EHC Biel-Bienne | 
                                            Over  0.5 goals | HC Ambrì-Piotta have scored over 0.5 goals in the first period in 72% of their last games (total games 11) | 
| 11/01 18:45 | HC Davos SC Rapperswil-Jona Lakers | 
                                            Over  0.5 goals | HC Davos have scored over 0.5 goals in the first period in 75% of their last games (total games 12) | 
| 11/01 18:45 | HC Davos SC Rapperswil-Jona Lakers | 
                                            Over  0.5 goals | SC Rapperswil-Jona Lakers have scored over 0.5 goals in the first period in 72% of their last games (total games 11) | 
| 11/01 19:00 | Winnipeg Jets Pittsburgh Penguins | 
                                            Over  0.5 goals | Pittsburgh Penguins have scored over 0.5 goals in the first period in 76% of their last games (total games 13) | 
| 11/01 19:00 | Winnipeg Jets Pittsburgh Penguins | 
                                            Over  0.5 goals | Winnipeg Jets have scored over 0.5 goals in the first period in 66% of their last games (total games 12) | 
| 11/01 19:00 | HC Cholet Valenciennes | 
                                            Over  0.5 goals | Valenciennes have scored over 0.5 goals in the first period in 80% of their last games (total games 5) | 
| 11/01 19:00 | Meudon Hockey Club Diables noirs de Tours | 
                                            Over  0.5 goals | Diables noirs de Tours have scored over 0.5 goals in the first period in 100% of their last games (total games 5) | 
| 11/01 19:00 | HC Asiago Wipptal Broncos | 
                                            Over  0.5 goals | HC Asiago have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 19:00 | Cardiff Devils Manchester Storm | 
                                            Over  0.5 goals | Manchester Storm have scored over 0.5 goals in the first period in 75% of their last games (total games 8) | 
| 11/01 19:00 | Nottingham Panthers Coventry Blaze | 
                                            Over  0.5 goals | Nottingham Panthers have scored over 0.5 goals in the first period in 66% of their last games (total games 9) | 
| 11/01 19:00 | Sheffield Steelers Belfast Giants | 
                                            Over  0.5 goals | Sheffield Steelers have scored over 0.5 goals in the first period in 80% of their last games (total games 10) | 
| 11/01 19:00 | Calgary Wranglers Bakersfield Condors | 
                                            Over  0.5 goals | Bakersfield Condors have scored over 0.5 goals in the first period in 71% of their last games (total games 7) | 
| 11/01 19:00 | Calgary Wranglers Bakersfield Condors | 
                                            Over  0.5 goals | Calgary Wranglers have scored over 0.5 goals in the first period in 75% of their last games (total games 4) | 
| 11/01 19:00 | Clarkson Golden Knights Dartmouth Big Green | 
                                            Over  0.5 goals | Clarkson Golden Knights have scored over 0.5 goals in the first period in 66% of their last games (total games 12) | 
        Rate this page:
        
        
            (
            
                4.94
             avg rating out of
            
                5
             based on 
                114
             votes.)